Opening Hours - Monday-Friday - 8:00 AM - 4:00 PM
Distinctive Solutions Inc. specializes in offering thermal transfer labels to businesses in the GTA and South Western Ontario, including both direct thermal and thermal transfer labels. Bar-code shipping labels require thermal transfer ribbons, of which we carry ones for all major brands of printers. Our bar-code ribbons are available for both papers as well as more durable materials. We are one of the top thermal ribbon suppliers in the area.
We offer:
Size | PN# | Lbls/Roll | Rolls/Case | Cases/Pallet |
3.0″ x 2.0″ | 271 | 2500 | 8 | 60 |
3.0″ x 5.0″ | 709 | 1200 | 8 | 60 |
4.0″ x 2.0″ | 46 | 3000 | 4 | 60 |
4.0″ x 3.0″ | 33 | 2000 | 4 | 60 |
4.0″ x 4.0″ | 47 | 1500 | 4 | 60 |
4.0″ x 5.0″ | 34 | 1200 | 4 | 60 |
4.0″ x 6.0″ – Non Perf | 48 | 1000 | 4 | 60 |
4.0″ x 6.0″ – Standard | 50 | 1000 | 4 | 60 |
4.0″ x 6.0″ – Wound In | 49 | 1000 | 4 | 60 |
4.0″ x 6.0″ – Blue | 617 | 1000 | 4 | 60 |
4.0″ x 6.0″ – Green | 618 | 1000 | 4 | 60 |
4.0″ x 6.0″ – Pink | 29 | 1000 | 4 | 60 |
4.0″ x 6.0″ – Yellow | 30 | 1000 | 4 | 60 |
4.0″ x 6.0″ – Orange | 31 | 1000 | 4 | 60 |
4.0″ x 6.0″ – Red | 616 | 1000 | 4 | 60 |
4.0″ x 6.5″ | 489 | 900 | 4 | 60 |
4.0″ x 8.0″ | 768 | 750 | 4 | 60 |
4.0″ x 10.0″ | 1596 | 600 | 4 | 60 |
4.0″ x 12.0″ | 56 | 500 | 4 | 60 |
. | ||||
Thermal Transfer – Fanfold |
||||
4.0″ x 6.0″ | 35 | 4000 | 2/fold | 60 |
4.0″ x 4.0″ | 102 | 6000 | 3/fold | 60 |
4.0″ x 2.0″ | 149 | 10000 | 6/fold | 60 |
. | ||||
Direct Thermal – Rolls (3″CORE/8″OD) |
||||
4.0″ x 6.0″ – Matte | 57 | 1000 | 4 | 60 |
4.0″ x 2.0″ – Matte | 1517 | 3000 | 4 | 60 |
. | ||||
Direct Thermal – Rolls (1″CORE) |
||||
4.0″ x 6.0″ – Matte | 1527 | 250 | 16 | 60 |
4.0″ x 6.0″ – Matte | 1296 | 500 | 12 | 60 |
. | ||||
Direct Thermal Fanfold |
||||
4.0″ x 6.0″ – Matte | 17 | 5000 | 2/fold | 60 |
6.0″ x 4.0″ – Matte | 36 | 6000 | 3/fold | 60 |
Are you ready to take the next step into higher volumes and packaging automation? Call us today and let us know!