Opening Hours - Monday-Friday - 8:00 AM - 4:00 PM
Distinctive Solutions Inc. specializes in offering thermal transfer labels to businesses in the GTA and South Western Ontario, including both direct thermal and thermal transfer labels. Bar-code shipping labels require thermal transfer ribbons, of which we carry ones for all major brands of printers. Our bar-code ribbons are available for both papers as well as more durable materials. We are one of the top thermal ribbon suppliers in the area.
We offer:
Size | PN# | Lbls/Roll | Rolls/Case | Cases/Pallet | 1 to 5 cases – Price/M | 6 cases to less than one Pallet Price/M | |
DSI-4 | DSI-5 | ||||||
3.0″ x 2.0″ | 271 | 2500 | 8 | 60 | $6.93 | $5.49 | |
3.0″ x 5.0″ | 709 | 1200 | 8 | 60 | $15.39 | $12.21 | |
4.0″ x 2.0″ | 46 | 3000 | 4 | 60 | $8.35 | $6.59 | |
4.0″ x 3.0″ | 33 | 2000 | 4 | 60 | $12.29 | $9.71 | |
4.0″ x 4.0″ | 47 | 1500 | 4 | 60 | $16.46 | $13.01 | |
4.0″ x 5.0″ | 34 | 1200 | 4 | 60 | $20.10 | $15.94 | |
4.0″ x 6.0″ – Non Perf | 48 | 1000 | 4 | 60 | $22.00 | $17.39 | |
4.0″ x 6.0″ – Standard | 50 | 1000 | 4 | 60 | $21.36 | $16.96 | |
4.0″ x 6.0″ – Wound In | 49 | 1000 | 4 | 60 | $22.00 | $17.39 | |
4.0″ x 6.0″ – Blue | 617 | 1000 | 4 | 60 | $27.05 | $21.38 | |
4.0″ x 6.0″ – Green | 618 | 1000 | 4 | 60 | $27.05 | $21.38 | |
4.0″ x 6.0″ – Pink | 29 | 1000 | 4 | 60 | $27.05 | $21.38 | |
4.0″ x 6.0″ – Yellow | 30 | 1000 | 4 | 60 | $26.57 | $21.00 | |
4.0″ x 6.0″ – Orange | 31 | 1000 | 4 | 60 | $27.05 | $21.38 | |
4.0″ x 6.0″ – Red | 616 | 1000 | 4 | 60 | $27.05 | $21.38 | |
4.0″ x 6.5″ | 489 | 900 | 4 | 60 | $25.52 | $20.24 | |
4.0″ x 8.0″ | 768 | 750 | 4 | 60 | $32.34 | $25.65 | |
4.0″ x 10.0″ | 1596 | 600 | 4 | 60 | $40.87 | $32.42 | |
4.0″ x 12.0″ | 56 | 500 | 4 | 60 | $46.28 | $36.66 | |
. | |||||||
Thermal Transfer – Fanfold | |||||||
4.0″ x 6.0″ | 35 | 4000 | 2/fold | 60 | $22.68 | $17.99 | |
4.0″ x 4.0″ | 102 | 6000 | 3/fold | 60 | $16.88 | $13.41 | |
4.0″ x 2.0″ | 149 | 10000 | 6/fold | 60 | $8.80 | $6.98 | |
. | |||||||
Direct Thermal – Rolls (3″CORE/8″OD) | |||||||
4.0″ x 6.0″ – Matte | 57 | 1000 | 4 | 60 | $28.01 | $22.24 | |
4.0″ x 2.0″ – Matte | 1517 | 3000 | 4 | 60 | $10.19 | $8.09 | |
. | |||||||
Direct Thermal – Rolls (1″CORE) | |||||||
4.0″ x 6.0″ – Matte | 1527 | 250 | 16 | 60 | $29.40 | $23.36 | |
4.0″ x 6.0″ – Matte | 1296 | 500 | 12 | 60 | $28.43 | $22.58 | |
. | |||||||
Direct Thermal Fanfold | |||||||
4.0″ x 6.0″ – Matte | 17 | 5000 | 2/fold | 60 | $28.85 | $22.89 | |
6.0″ x 4.0″ – Matte | 36 | 6000 | 3/fold | 60 | $30.25 | $23.92 | |
Note:
Effective Nov 1, 2019
All price changes given 2 weeks notification
5 Case or less add $20 Handling fee
Custom and Fluorescent colours available
FOB D.S.I.
Are you ready to take the next step into higher volumes and packaging automation? Call us today and let us know!